WEIHAI WEFISH OUTDOOR PRODUCTS CO.,LTD
Spinning Reel,Saltwater Reel,Fishing Tackle
1.60 SECONDS WATER RESISTANT – Sealed one-way clutch bearing, line roller, body and body cover all with water-proof design, can prevent water goes in to reel more effectively, water-proof time can achieve 60 seconds.
2.10% LONGER CASTING – Special designed spool lip increase casting distance by 10% compared with traditional.
3.10% LIGHTER WEIGHT- New designed spool without any screws and hallow spool central hole make the reel 10% lightweight than old model, which is more easier to hold and carry.
4.20% HIGHER STRENGTH - New appearance design with more strengthened reel foot, body and gears, all contribute to overall function increase by 20%.
5.9 BALL BEARINGS PROVIDE SMOOTH GEAR FEELING - Strong pinion gear processed by imported Hamai machine, new designed precise oscillation gear and drive gear, 8 high quality ball bearings and one instant stop one-way clutch bearing offer ultra smooth gear feeling, line roller bearing is SUS.
6.FASHION LOOK - Computer balanced rotor with fashionable look, double color anodizing spool with holes, CNC machined handle with EVA comfort handle knob
Model | Weight | Max Drag | Mono Capacity | CPT | IPT | Gear Ratio | |||
oz | g | lbs | kg | lbs/yds | mm/m | ||||
2000 | 8.2 | 233 | 18 | 8 | 8-210 10-170 12-140 | 0.24-190 0.26-155 0.29-125 | 68 | 27 | 5.2:1 |
3000 | 8.4 | 239 | 18 | 8 | 10-200 12-170 15-130 | 0.26-185 0.29-155 0.33-115 | 76 | 30 | 5.2:1 |
3500 | 10.9 | 309 | 29 | 13 | 12-225 15-180 18-130 | 0.29-205 0.33-165 0.37-120 | 77 | 31 | 5.2:1 |
4000 | 11.1 | 314 | 29 | 13 | 15-235 18-175 22-130 | 0.33-215 0.37-160 0.41-120 | 83 | 33 | 5.2:1 |
5000 | 14.7 | 418 | 42 | 19 | 22-185 25-160 28-115 | 0.41-170 0.44-145 0.47-105 | 88 | 35 | 4.9:1 |
6000 | 15.6 | 443 | 42 | 19 | 25-180 28-160 35-110 | 0.44-165 0.47-145 0.52-100 | 92 | 36 | 4.9:1 |
Product Categories : FISHING REELS